Davies Craig
SKU:DC9050
Davies Craig EBP23 - Electric Booster Pump Kit 12v
Davies Craig EBP23 - Electric Booster Pump Kit 12v
Couldn't load pickup availability
EBP23 - Electric Booster Pump Kit 12v (SKU: DC9050) originalni je pribor i dio sustava hlađenja vrhunskog australskog proizvođača Davies Craig. Izrađen po najvišim industrijskim standardima za motorsport, tuning i svakodnevnu uporabu, jamči besprijekornu kompatibilnost, jednostavnu ugradnju i dugotrajnu pouzdanost.
The EBP®23 is a ‘brushless’ 12 volt, high flow (23 litres / 6 gallons per minute), magnetically driven water pump. The EBP® motor has no brushes to ever wear out and the pump is magnetically driven by the motor, which means that no shaft sealing is required. The many EBP® applications include: booster for car heater and LPG systems, solar pump applications, water cooled motorcycle, go-kart engines, turbo air / water intercoolers & household irrigation.
\nThe EBP®23 is designed to complement your existing Davies, Craig EWP (Electric Water Pump), or belt-driven mechanical water pump, or improve your heater and/or cooling system or assist engine block cooling circulation. The EBP can continually circulate coolant around the engine head, block and by-pass. It has a high flow capacity and has the advantage of running at a speed independent of the engine speed. The EBP® can also be set to continue running with a timer or thermal switch (not supplied) after engine shut down to prevent damaging heat soak.
\n\nEBP FLOW CURVES
\n
\n | \n KIT CONTENTS \n | \n UNITS | \n
| Electric Booster Pump - EBP®23 | \n1 | \n
| EBP® Adapters Stepped (19mm to 12mm) | \n2 | \n
| Heater Hose 19mm ID | \n11cm | \n
| Hose Clamps | \n4 | \n
| Mounting Brackets | \n1 | \n
| Wiring Loom (AMP Plug) | \n 1 | \n
| Installation Instructions | \n1 | \n
\n ELECTRIC BOOSTER PUMP SPECIFICATION (click to expand)\n
\n| \n EBP \nMODEL \n | \n \n | EBP23 | \nEBP25 | \nEBP40 | \nEBP40 | \n
| \n | 12 Volt | \n12 Volt | \n12 Volt | \n24 Volt | \n|
| Operating voltage | \n\n | 6V to 18V DC | \n8V to 20V DC | \n6V to 15V DC | \n12V to 28V DC | \n
| Maximum current | \n\n | 1.25 Amps | \n2.1 Amps | \n4.6 Amps | \n2.5 Amps | \n
| Motor Type | \n\n | Magnetic Drive Brushless | \nMagnetic Drive Brushless | \nMagnetic Drive Brushless | \nMagnetic Drive Brushless | \n
| Max Flowrate | \n\n \n | \n \n 23 l/min \n6.1 gal/min \n | \n \n 30 l/min \n7.9 gal/min \n | \n \n 35 l/min \n9.2 gal/min \n | \n \n 37 l/min \n9.8 gal/min \n | \n
|
Rated Flowrate @10 kPa | \n \n \n | \n \n 17.25 l/min \n4.6 gal/min \n | \n \n 27 l/min \n7.1 gal/min \n | \n \n 33 l/min \n8.7 gal/min \n | \n \n 35.5 l/min \n9.4 gal/min \n | \n
| Maximum Head Pressure | \n\n \n | \n \n 0.25 Bar \n3.63 PSI \n | \n \n 0.45 Bar \n6.53 PSI \n | \n \n 0.85 Bar \n12.32 PSI \n | \n \n 0.85 Bar \n12.32 PSI \n | \n
| Maximum Head Height | \n\n \n | \n \n 2.5m \n8ft 2.4in \n | \n \n 4.5m \n14ft 9.2in \n | \n \n 8.5m \n27ft 10.65in \n | \n \n 8.5m \n27ft 10.65in \n | \n
| Fluid Temperatures | \n\n \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n
| Pump Weight | \n\n \n | \n \n 364 grams \n0.8 lbs \n | \n \n 650 grams \n1.43 lbs \n | \n \n 570 grams \n1.25 lbs \n | \n \n 570 grams \n1.25 lbs \n | \n
| Body Material | \n\n | Polyphenylene sulphide (PPS) & Nylon 66 | \nPolyphenylene sulphide (PPS) | \nPolyphenylene sulphide (PPS) & Nylon 66 | \nPolyphenylene sulphide (PPS) & Nylon 66 | \n
| Burst Pressure | \n\n \n | \n \n 250 kPa \n36 Psi \n | \n \n 251 kPa \n37 Psi \n | \n \n 252 kPa \n38 Psi \n | \n \n 252 kPa \n38 Psi \n | \n
| Inlet & Outlet | \n\n | Push on Barb | \nPush on Barb | \nPush on Barb | \nPush on Barb | \n
| \n Hose Fitment \nStandard \n | \n \n \n | \n \n 19mm \n3/4" \n | \n \n 19mm \n3/4" \n | \n \n 19mm \n3/4" \n | \n \n 19mm \n3/4" \n | \n
| \n Hose Fitment \nwith Step Adpater #19020 \n | \n \n \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n
| Application Motorbike Engine Size | \n\n \n | \n \n up to 500cc \nup to 30.5ci \n | \n \n 500cc - 1000cc \n30.5 ci - 61ci \n | \n \n 1000cc - 2000cc \n61 ci - 122ci \n | \n \n 1000cc - 2000cc \n61 ci - 122ci \n | \n
\n ELECTRIC BOOSTER PUMP SELECTION GUIDE (click to expand)\n
\n| Application | \nPump Model | \nPump Only | \nPump Kit | \n||
| 12 V | \n24 V | \n12 V | \n|||
| Motorbike up to 500cc (Standard) | \nEBP®23 | \n9051 | \n\n | 9050 | \n|
| Motorbike 500cc - 1000cc (Standard) | \nEBP®25 | \n9025 | \n\n | \n | |
| Motorbike 1000cc - 2000cc (Standard) | \nEBP®40 | \n9040 | \n9041 | \n\n | |
| Vehicle Heater System (Standard) | \nEBP®23 | \n9051 | \n\n | 9050 | \n|
| LPG (Butane) System (Standard) | \nEBP®23 | \n9051 | \n\n | 9050 | \n|
| \n Intercooler \n(Depending on capacity) \n | \n EBP®23 | \n9051 | \n\n | 9050 | \n|
| EBP®25 | \n9025 | \n\n | \n | ||
| EBP®40 | \n9040 | \n9041 | \n\n | ||
The EBP23 can be used as a direct fit Aux cooling pump for the following vehicles:
\n- \n
- AUDI A3 / A3 Sportback / TT: 1.8 & 2.0 TFSI (BYT, BZB, BWA, CCZA) \n
- VW Golf V / VI / Variant: 1.8 TSI, 2.0 GTI (BWA, CAWB, CCZA, CCZB) \n
- VW Beetle / Eos / Passat: 2.0 TSI / TFSI (CBFA, CCTA, CCZA, BPY, BWA, CAWB, CCZB) \n
- VW Passat / Passat CC: 1.8 TSI / 2.0 TSI (BZB, CDAB, CGYA, CAWB, CCZA) \n
- VW Scirocco / Sharan / Jetta: 2.0 TSI / TFSI (BWA, CCZA, CCZB) \n
Tehničke Specifikacije
- Težina: 0.6 kg
- EAN / Barkod: 9311669090501
- Maksimalna struja: 1.25 Amps
- Radni napon: 6V to 18V DC
- Maksimalna visina potiska: 2.5m
- Tip motora: Magnetic Drive Brushless
- Ulaz i izlaz: Push on Barb
- Maksimalni protok: 23 l/min
- Nazivni protok @10 kPa: 17.25 l/min
- Maksimalni tlak glave: 0.25 Bar
- Temperatura fluida: -40°c to 120°c
- Materijal kućišta: Polyphenylene sulphide (PPS) & Nylon 66
- Tlak pucanja: 250 kPa
Službena dokumentacija i podaci: Proizvod je pokriven jamstvom i tehničkom podrškom proizvođača. Za dodatne tehničke detalje, dijagrame ugradnje i specifikacije posjetite službenu stranicu proizvođača Davies Craig Australia.
Share

HAVE YOU SEEN IT CHEAPER? CONTACT US!
IN ORDER TO PROVIDE YOU WITH TOP PARTS AT TOP PRICES, WE ENCOURAGE YOU TO CALL US WITH A LINK TO A BETTER OFFER THAN OURS AND WE WILL INVEST ALL THE TRUMPETS AND BEAT THE PRICE