1
/
of
2
DBA
SKU:DB2234SS
FORD GALAXY (MK2) - BRAKE PADS STREET SERIES SEMI-METALLIC - STRAŽNJE
FORD GALAXY (MK2) - BRAKE PADS STREET SERIES SEMI-METALLIC - STRAŽNJE
Regular price
€77,93 EUR
Regular price
Sale price
€77,93 EUR
Taxes included.
Quantity
Couldn't load pickup availability
Kočione pločice iz DBA programa.
Tehnički podaci
| Visina | 48.8 mm |
| Širina pločice | 106.7 mm |
| Osovina | stražnja |
| Masa | 1 kg |
Odgovara za vozila
| Osovina | Vozilo | Motor | Godina | Pripadajuće pločice (DBA) | Čeljust |
|---|---|---|---|---|---|
| stražnja | FORD Galaxy (Mk2) | 1.6 TD Electric Handbrake | 2011 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 1.6 Turbo Electric Handbrake | 2010 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 1.8 TD Electric Handbrake | 2006 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 2.0 Electric Handbrake | 2006 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 2.0 TD Electric Handbrake | 2006 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 2.0 Turbo Electric Handbrake | 2010 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 2.2 TD Electric Handbrake | 2008 – 2015 | ||
| stražnja | FORD Galaxy (Mk2) | 2.3 Electric Handbrake | 2006 – 2015 | ||
| stražnja | FORD S-Max | 1.6 TD Electric Handbrake | 2011 – 2015 | ||
| stražnja | FORD S-Max | 1.6 Turbo Electric Handbrake | 2010 – 2015 | ||
| stražnja | FORD S-Max | 1.8 TD Electric Handbrake | 2006 – 2011 | ||
| stražnja | FORD S-Max | 2.0 Electric Handbrake | 2006 – 2012 | ||
| stražnja | FORD S-Max | 2.0 TD Electric Handbrake | 2006 – 2011 | ||
| stražnja | FORD S-Max | 2.0 Turbo Electric Handbrake | 2010 – 2015 | ||
| stražnja | FORD S-Max | 2.2 TD Electric Handbrake | 2008 – 2015 | ||
| stražnja | FORD S-Max | 2.3 Electric Handbrake | 2008 – 2011 | ||
| stražnja | FORD S-Max | 2.5 Turbo Electric Handbrake | 2006 – 2011 | ||
| stražnja | LAND ROVER Freelander | 2.2 TD Electric Handbrake | 2012 – 2015 | ||
| stražnja | LAND ROVER Freelander | 3.2 Electric Handbrake | 2012 – 2015 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.0 TD 150BHP 2WD | 2015 – 2018 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.0 TD 180BHP 2WD | 2015 – 2018 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.0 TD 180BHP 4WD | 2015 – 2018 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.0 Turbo 237BHP | 2011 – 2015 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.2 TD 150BHP 2WD | 2011 – 2015 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.2 TD 150BHP 4WD | 2011 – 2015 | ||
| stražnja | LAND ROVER Range Rover Evoque L538 | 2.2 TD 190BHP 4WD | 2011 – 2015 | ||
| stražnja | VOLVO S60 (Mk2) | 1.6 TD | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 1.6 Turbo 150BHP | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 1.6 Turbo 180BHP | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 2.0 TD | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 2.4 TD | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) | 2.4 TD | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) Polestar | 3.0 Turbo 350BHP | 2014 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) T5 | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) T5 | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO S60 (Mk2) T6 | 3.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO S80 (Mk2) | 1.6 TD Electric Handbrake | 2009 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 1.6 Turbo 180BHP Electric Handbrake | 2010 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.0 143BHP Electric Handbrake | 2008 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.0 TD Electric Handbrake | 2008 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.0 Turbo 203BHP Electric Handbrake | 2010 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.0 Turbo 203BHP Electric Handbrake | 2010 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 TD 163BHP Electric Handbrake | 2006 – 2009 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 TD 173BHP Electric Handbrake | 2009 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 TD 173BHP Electric Handbrake | 2009 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 TD 183BHP Electric Handbrake | 2006 – 2009 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 TD 183BHP Electric Handbrake | 2006 – 2009 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 Twin TD 205BHP Electric Handbrake | 2009 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.4 Twin TD 205BHP Electric Handbrake | 2009 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 2.5 Turbo 197BHP Electric Handbrake | 2006 – 2009 | ||
| stražnja | VOLVO S80 (Mk2) | 2.5 Turbo 228BHP Electric Handbrake | 2010 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) | 3.2 235BHP Electric Handbrake | 2010 – 2013 | ||
| stražnja | VOLVO S80 (Mk2) | 3.2 235BHP Electric Handbrake | 2010 – 2013 | ||
| stražnja | VOLVO S80 (Mk2) | 4.4 313BHP Electric Handbrake | 2006 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) T5 | 2.0 Turbo T5 241BHP Electric Handbrake | 2010 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) T5 | 2.0 Turbo T5 241BHP Electric Handbrake | 2010 – 2016 | ||
| stražnja | VOLVO S80 (Mk2) T6 | 3.0 T6 280BHP Electric Handbrake | 2007 – 2010 | ||
| stražnja | VOLVO S80 (Mk2) T6 | 3.0 T6 280BHP Electric Handbrake | 2007 – 2010 | ||
| stražnja | VOLVO S80 (Mk2) T6 | 3.0 T6 300BHP Electric Handbrake | 2010 – 2013 | ||
| stražnja | VOLVO S80 (Mk2) T6 | 3.0 T6 300BHP Electric Handbrake | 2010 – 2013 | ||
| stražnja | VOLVO V60 (Mk1) | 1.6 TD | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 1.6 Turbo 150BHP | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 1.6 Turbo 180BHP | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.0 TD | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.4 TD | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.4 TD | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.4 TD Hybrid | 2012 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) | 2.4 TD Hybrid | 2012 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) Polestar | 3.0 Turbo 350BHP | 2014 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) T5 | 2.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO V60 (Mk1) T6 | 3.0 Turbo | 2010 – 2018 | ||
| stražnja | VOLVO V60 Cross Country | 2.0 TD 150BHP | 2015 – 2018 | ||
| stražnja | VOLVO V60 Cross Country | 2.0 TD 190BHP | 2015 – 2018 | ||
| stražnja | VOLVO V60 Cross Country | 2.0 Turbo 245BHP | 2015 – 2018 | ||
| stražnja | VOLVO V60 Cross Country | 2.0 Turbo 245BHP | 2015 – 2018 | ||
| stražnja | VOLVO V70 (Mk3) | 1.6 TD 115BHP Electric Handbrake | 2007 – 2013 | ||
| stražnja | VOLVO V70 (Mk3) | 1.6 Turbo 180BHP Electric Handbrake | 2010 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 2.0 145BHP Electric Handbrake | 2007 – 2010 | ||
| stražnja | VOLVO V70 (Mk3) | 2.0 TD 136BHP Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 2.0 TD 163BHP Electric Handbrake | 2007 – 2013 | ||
| stražnja | VOLVO V70 (Mk3) | 2.0 Turbo 200BHP Electric Handbrake | 2010 – 2012 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 163BHP Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 163BHP Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 175BHP Electric Handbrake | 2010 – 2011 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 175BHP Electric Handbrake | 2010 – 2011 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 185BHP Electric Handbrake | 2007 – 2009 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 185BHP Electric Handbrake | 2007 – 2009 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 205BHP Electric Handbrake | 2010 – 2011 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 TD 205BHP Electric Handbrake | 2010 – 2011 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 Twin TD 215BHP Electric Handbrake | 2011 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 2.4 Twin TD 215BHP Electric Handbrake | 2011 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 2.5 Turbo Electric Handbrake | 2007 – 2011 | ||
| stražnja | VOLVO V70 (Mk3) | 2.5 Turbo Electric Handbrake | 2007 – 2011 | ||
| stražnja | VOLVO V70 (Mk3) | 3.2 238BHP Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) | 3.2 238BHP Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) T6 | 3.0 Twin Turbo | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) T6 | 3.0 Twin Turbo Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO V70 (Mk3) T6 | 3.0 Twin Turbo Electric Handbrake | 2007 – 2017 | ||
| stražnja | VOLVO XC60 | 2.0 TD 163BHP | 2010 – 2015 | ||
| stražnja | VOLVO XC60 | 2.0 TD 190BHP | 2015 – 2017 | ||
| stražnja | VOLVO XC60 | 2.0 Turbo | 2010 – 2015 | ||
| stražnja | VOLVO XC60 | 2.4 TD 163BHP | 2008 – 2015 | ||
| stražnja | VOLVO XC60 | 2.4 TD 175BHP | 2009 – 2010 | ||
| stražnja | VOLVO XC60 | 2.4 TD 185BHP | 2008 – 2009 | ||
| stražnja | VOLVO XC60 | 2.4 TD 205BHP | 2009 – 2010 | ||
| stražnja | VOLVO XC60 | 2.4 TD 215BHP | 2010 – 2015 | ||
| stražnja | VOLVO XC60 | 2.4 TD 220BHP | 2015 – 2017 | ||
| stražnja | VOLVO XC60 | 3.2 | 2009 – 2015 | ||
| stražnja | VOLVO XC60 D4 | 2.4 TD 190BHP | 2015 – 2017 | ||
| stražnja | VOLVO XC60 T5 | 2.0 Turbo 250BHP | 2015 – 2017 | ||
| stražnja | VOLVO XC60 T6 | 3.0 Turbo | 2008 – 2015 | ||
| stražnja | VOLVO XC70 (Mk2) | 2.0 TD Electric Handbrake | 2010 – 2015 | ||
| stražnja | VOLVO XC70 (Mk2) | 2.0 TD Electric Handbrake | 2010 – 2015 | ||
| stražnja | VOLVO XC70 (Mk2) | 2.4 TD Electric Handbrake | 2007 – 2016 | ||
| stražnja | VOLVO XC70 (Mk2) | 2.4 TD Electric Handbrake | 2007 – 2016 | ||
| stražnja | VOLVO XC70 (Mk2) | 3.2 Electric Handbrake | 2007 – 2016 | ||
| stražnja | VOLVO XC70 (Mk2) | 3.2 Electric Handbrake | 2007 – 2016 | ||
| stražnja | VOLVO XC70 (Mk2) t6 | 3.0 Electric Handbrake | 2009 – 2016 | ||
| stražnja | VOLVO XC70 (Mk2) t6 | 3.0 Electric Handbrake | 2009 – 2016 |
Prije narudžbe provjerite podatke svog vozila. Niste sigurni? Pošaljite nam broj šasije (VIN) i provjerit ćemo za vas.
BP OPREMA I SERVIS d.o.o. — ovlašteni zastupnik za Hrvatsku. Za pomoć pri odabiru slobodno nas kontaktirajte.
Share

HAVE YOU SEEN IT CHEAPER? CONTACT US!
IN ORDER TO PROVIDE YOU WITH TOP PARTS AT TOP PRICES, WE ENCOURAGE YOU TO CALL US WITH A LINK TO A BETTER OFFER THAN OURS AND WE WILL INVEST ALL THE TRUMPETS AND BEAT THE PRICE