Davies Craig
Inventarna šifra proizvoda (SKU):DC9025
Davies Craig EBP25 - Electric Booster Pump - Brushless 12V kit
Davies Craig EBP25 - Electric Booster Pump - Brushless 12V kit
Učitavanje dostupnosti preuzimanje nije moguće
EBP25 - Electric Booster Pump - Brushless 12V kit (SKU: DC9025) originalni je pribor i dio sustava hlađenja vrhunskog australskog proizvođača Davies Craig. Izrađen po najvišim industrijskim standardima za motorsport, tuning i svakodnevnu uporabu, jamči besprijekornu kompatibilnost, jednostavnu ugradnju i dugotrajnu pouzdanost.
The EBP®25 Brushless Electric Booster Pump is compact, powerful, lightweight and offers;
\n- \n
- Higher flow capacity: 30 L/min \n
- Low current draw \n
- Mounting bracket \n
- Reverse polarity protection \n
- Overvoltage protection \n
- Automatic dry-running protection – no liquid in pump, pump will enter idle protection within 5 seconds. Auto shut-down after 120 seconds! \n
This unit defies its capacity “punching well above its size” with the exceptional features this smart brushless booster pump offers! The Brushless EBP®25 Electric Booster Pump complements the versatile Davies Craig EBP®23 and EBP®40 booster pumps which have drawn high acclaim nationally and globally.
\nIts compact design ensures versatility with the EBP® suited to a variety of automotive, solar, recreation, mobile home, marine, domestic and water reticulation applications. This booster pump can be used to enhance OEM engine cooling systems, improving coolant circulation especially in LPG conversions and greatly assisting the management of engine temperatures.
\nThis EBP replaces the EBP25 - Brushed Motor, Parts Numbers 9005 & 9105.
\n\nEBP FLOW CURVES
\n
\n | KIT CONTENTS | \n|
| EBP25 - Electric Booster Pump | \n1 | \n
| EBP25 wiring loom (AMP Plug) | \n1 | \n
\n ELECTRIC BOOSTER PUMP SPECIFICATION (click to expand)\n
\n| \n EBP \nMODEL \n | \n \n | EBP23 | \nEBP25 | \nEBP40 | \nEBP40 | \n
| \n | 12 Volt | \n12 Volt | \n12 Volt | \n24 Volt | \n|
| Operating voltage | \n\n | 6V to 18V DC | \n8V to 20V DC | \n6V to 15V DC | \n12V to 28V DC | \n
| Maximum current | \n\n | 1.25 Amps | \n2.1 Amps | \n4.6 Amps | \n2.5 Amps | \n
| Motor Type | \n\n | Magnetic Drive Brushless | \nMagnetic Drive Brushless | \nMagnetic Drive Brushless | \nMagnetic Drive Brushless | \n
| Max Flowrate | \n\n \n | \n \n 23 l/min \n6.1 gal/min \n | \n \n 30 l/min \n7.9 gal/min \n | \n \n 35 l/min \n9.2 gal/min \n | \n \n 37 l/min \n9.8 gal/min \n | \n
|
Rated Flowrate @10 kPa | \n \n \n | \n \n 17.25 l/min \n4.6 gal/min \n | \n \n 27 l/min \n7.1 gal/min \n | \n \n 33 l/min \n8.7 gal/min \n | \n \n 35.5 l/min \n9.4 gal/min \n | \n
| Maximum Head Pressure | \n\n \n | \n \n 0.25 Bar \n3.63 PSI \n | \n \n 0.45 Bar \n6.53 PSI \n | \n \n 0.85 Bar \n12.32 PSI \n | \n \n 0.85 Bar \n12.32 PSI \n | \n
| Maximum Head Height | \n\n \n | \n \n 2.5m \n8ft 2.4in \n | \n \n 4.5m \n14ft 9.2in \n | \n \n 8.5m \n27ft 10.65in \n | \n \n 8.5m \n27ft 10.65in \n | \n
| Fluid Temperatures | \n\n \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n \n -40°c to 120°c \n-40°F to 248°F \n | \n
| Pump Weight | \n\n \n | \n \n 364 grams \n0.8 lbs \n | \n \n 650 grams \n1.43 lbs \n | \n \n 570 grams \n1.25 lbs \n | \n \n 570 grams \n1.25 lbs \n | \n
| Body Material | \n\n | Polyphenylene sulphide (PPS) & Nylon 66 | \nPolyphenylene sulphide (PPS) | \nPolyphenylene sulphide (PPS) & Nylon 66 | \nPolyphenylene sulphide (PPS) & Nylon 66 | \n
| Burst Pressure | \n\n \n | \n \n 250 kPa \n36 Psi \n | \n \n 251 kPa \n37 Psi \n | \n \n 252 kPa \n38 Psi \n | \n \n 252 kPa \n38 Psi \n | \n
| Inlet & Outlet | \n\n | Push on Barb | \nPush on Barb | \n\n Push on Barb \n | \n \n Push on Barb \n | \n
| \n Hose Fitment \nStandard \n | \n \n \n | \n \n 19mm \n3/4" \n | \n \n 19mm \n3/4" \n | \n \n 19mm \n3/4" \n | \n \n 19mm \n3/4" \n | \n
| \n Hose Fitment \nwith Step Adpater #19020 \n | \n \n \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n \n 12mm to 16mm \n1/2" to 5/8" \n | \n
| Application Motorbike Engine Size | \n\n \n | \n \n up to 500cc \nup to 30.5ci \n | \n \n 500cc - 1000cc \n30.5 ci - 61ci \n | \n \n 1000cc - 2000cc \n61 ci - 122ci \n | \n \n 1000cc - 2000cc \n61 ci - 122ci \n | \n
\n ELECTRIC BOOSTER PUMP SELECTION GUIDE (click to expand)\n
\n| Application | \nPump Model | \nPump Only | \nPump Kit | \n||
| 12 V | \n24 V | \n12 V | \n|||
| Motorbike up to 500cc (Standard) | \nEBP®23 | \n9051 | \n\n | 9050 | \n|
| Motorbike 500cc - 1000cc (Standard) | \nEBP®25 | \n9025 | \n\n | \n | |
| Motorbike 1000cc - 2000cc (Standard) | \nEBP®40 | \n9040 | \n9041 | \n\n | |
| Vehicle Heater System (Standard) | \nEBP®23 | \n9051 | \n\n | 9050 | \n|
| LPG (Butane) System (Standard) | \nEBP®23 | \n9051 | \n\n | 9050 | \n|
| \n Intercooler \n(Depending on capacity) \n | \n EBP®23 | \n9051 | \n\n | 9050 | \n|
| EBP®25 | \n9025 | \n\n | \n | ||
| EBP®40 | \n9040 | \n9041 | \n\n | ||
Tehničke Specifikacije
- Težina: 1.15 kg
- EAN / Barkod: 9311669090259
- Maksimalna struja: 2.1 Amps
- Radni napon: 8V to 20V DC
- Maksimalna visina potiska: 4.5m
- Tip motora: Magnetic Drive Brushless
- Ulaz i izlaz: Push on Barb
- Maksimalni protok: 30 l/min
- Nazivni protok @10 kPa: 27 l/min
- Maksimalni tlak glave: 0.45 Bar
- Temperatura fluida: -40°c to 120°c
- Materijal kućišta: Polyphenylene sulphide (PPS)
- Tlak pucanja: 251 kPa
Službena dokumentacija i podaci: Proizvod je pokriven jamstvom i tehničkom podrškom proizvođača. Za dodatne tehničke detalje, dijagrame ugradnje i specifikacije posjetite službenu stranicu proizvođača Davies Craig Australia.
Share

VIDJELI STE JEFTINIJE? JAVITE NAM SE!
KAKO BI VAM OMOGUĆILI VRHUNSKE DIJELOVE PO VRHUNSKIH CIJENAMA POTIČEMO VAS DA NAM SE JAVITE SA LINKOM NA BOLJU PONUDU OD NAŠE I ULOŽITI ĆEMO SVE ADUTE TE NADMAŠITI CIJENU