Davies Craig
Inventarna šifra proizvoda (SKU):DC8907
Davies Craig EWP80 Combo - Remote Electric Water Pump & Controller (12V)
Davies Craig EWP80 Combo - Remote Electric Water Pump & Controller (12V)
Učitavanje dostupnosti preuzimanje nije moguće
EWP80 Combo - Remote Electric Water Pump & Controller (12V) (SKU: DC8907) osigurava precizno i automatsko upravljanje radom sustava hlađenja vašeg vozila. Kao nezaobilazan dio naprednog motorsport hlađenja, Davies Craig regulator održava stabilnu radnu temperaturu rashladne tekućine, produžuje vijek trajanja motora te jamči optimalan rad električnih ventilatora i crpki u svim uvjetima vožnje.
\n This part has been discontinued. Please see the replacement options below:\n
\n \n| Discontinued Part # | \n\n | Direct Replacement | \nAlternative Replacement | \n
| 8105 (Pump Only) | \n\n | #8106 | \n#8109 | \n
| 8005 (Kit) | \n\n | #8006 | \n#8009 | \n
| 8907 (Controller Combo) | \n\n | #8908 | \n#8919 | \n
\n The EWP®80 is available for purchase in following options:\n
\n- \n
- Pump Only (Part #8105) \n
- Kit (Part #8005) \n
- Combo with Controller (Part #8907) \n
\n Simple, do-it-yourself, easy to install, designed to complement or replace your existing belt-driven mechanical water pump. It fits most vehicle engines up to two litres. By removing parasitic power losses, the EWP® can provide up to 10kW (13hp) of extra power and increased torque.\n
\n| Part description | \nUnits | \n
|---|---|
| EWP®80 - Nylon 12V Assembly | 1 |
| Nylon Flange Adapter: 35mm Straight | 1 |
| Nylon Flange Adapter: 35mm 90° Elbow | 1 |
| Adapter - Rubber Sleeve - 3mm {1/8"} | 4 |
| HOSE CLAMP (WD9 40-60 W2) | 4 |
| EWP ADAPTER O-RING | 2 |
| Wiring Harness - EWP & Fan controller | 1 |
| EWP®/Fan Digital controller | 1 |
| Adaptor - Nylon - In Line, 35mm (2 x 1/4" NPT) | 1 |
| 1/4" NPT Nylon - Bung | 1 |
| U-Bracket & Mounting Plate (For #8002) | 1 |
| SCREW - SELF TAP 8X3/8 BZ | 1 |
| BLUE 6mm Ring Terminal | 1 |
| 5x12 Flanged Hex Set Screw Zinc Silver | 6 |
| 5x16 Flanged Hex Set Screw Zinc Silver | 6 |
| M5 FLANGE NUT ZINC SILVER | 6 |
| Sensor Thermal - coolant temp - ¼" NPT thread | 1 |
| EWP80 NYLON PUMP | |
|---|---|
| Operating voltage | 3V DC to 15V DC |
| Maximum current | 7.5A @ 13V |
| Flow rate (max) | 90 L/min |
| Operating temp. | -40° to 120°C |
| Pump design | Clockwise centrifugal |
| Pump weight | 900 grams (2.0 lb) |
| Pump material | Nylon 66, 30% GF |
| Burst pressure | 350 kPa (50 psi) |
| LCD DIGITAL CONTROLLER | |
|---|---|
| Voltage range | 12V DC to 29V DC |
| Display LCD size | 64.6mm x 55.6mm |
| Maximum current | 12 Amps |
| Targeted temps | 40°C to 110°C |
| Fan cut-in temp. | +3°C above set |
| Overrun / Shutdown | 3 mins or -10°C |
| Dimensions | 98 x 95 x 25 mm |
| Weight | 100 grams |
Installing an EWP® as an AUXILIARY PUMP
\n- \n
- Leaving the mechanical water pump in place, install the EWP® into the bottom radiator hose. \n
- Remove the thermostat and drill two approx. 3mm holes in the thermostat plate. \n
EWP® installation – disabling Mechanical water pump
\n- \n
- Leaving mechanical water pump in place, install EWP into bottom hose and remove thermostat. \n
- Bypass water pump pulley by installing an appropriate length belt. \n
Disengaged mechanical water pump (recommended)
\n- \n
- Remove mechanical water pump and thermostat. Remove impeller from shaft. \n
- Retain pulley as idler. Block bypass passages and re-install. \n
Removed mechanical water pump (Ideal)
\n- \n
- Remove mechanical pump and thermostat from the engine. \n
- Install Davies Craig EWP® Header Adaptor or blanking plate. \n
- Install EWP® into the bottom radiator hose. \n
\n PRODUCT SELECTION GUIDE (click to expand)\n
\n|
PRODUCT SELECTION GUIDE Electric Water Pump (EWP®) | \n |||||||
| APPLICATION | \n\n PUMP \nMODEL \n | \n PUMP ONLY | \nPUMP KIT | \nPUMP COMBO | \n|||
| 12V | \n24V | \n12V | \n24V | \n12V | \n24V | \n||
|
Engines up to 2.0L (Standard) | \n EWP®80 | \n
#8105 Nylon #8106 Flange #8109 Barb | \n N/A | \n
#8005 Nylon #8006 Flange #8009 Barb | \n N/A | \n
#8907 Nylon #8908 Flange #8919 Barb | \n N/A | \n
|
Engines up to 2.0L - 3.5L (Standard) | \n EWP®115 | \n
#8125 Nylon #8140 Alloy | \n
#8126 Nylon #8141 Alloy | \n
#8025 Nylon #8040 Alloy | \n N/A | \n
#8930 Nylon #8950 Alloy | \n N/A | \n
|
Engines up to 3.5L - 5.0L (Standard) | \n EWP®140 | \n#8180 Alloy | \n#8181 Alloy | \n#8080 Alloy | \nN/A | \n#8990 Alloy | \nN/A | \n
|
Engines 5.0L or greater (Standard) Modified Engines Supercharged/Turbo, Drag Racing, 4WD, Off Road, Drifting & Speedway | \n EWP®150 | \n
#8160 Sliver #8165 Black | \n #8161 Silver | \n
#8060 Silver #8065 Black | \n #8061 Silver | \n
#8970 Silver #8975 Black | \n #8971 Silver | \n
|
Intercooler (depending on capacity) | \n EWP®115 | \n
#8125 Nylon #8140 Alloy | \n
#8126 Nylon #8141 Alloy | \n
#8025 Nylon #8040 Alloy | \n N/A | \n
#8930 Nylon #8950 Alloy | \n N/A | \n
| EWP®140 | \n#8180 Alloy | \n#8181 Alloy | \n#8080 Alloy | \nN/A | \n#8990 Alloy | \nN/A | \n|
| EWP®150 | \n
#8160 Sliver #8165 Black | \n #8161 Silver | \n
#8060 Silver #8065 Black | \n #8061 Silver | \n
#8970 Silver #8975 Black | \n #8971 Silver | \n|
Tehničke Specifikacije
- Težina: 1.85 kg
- EAN / Barkod: 9311669089079
Službena dokumentacija i podaci: Proizvod je pokriven jamstvom i tehničkom podrškom proizvođača. Za dodatne tehničke detalje, dijagrame ugradnje i specifikacije posjetite službenu stranicu proizvođača Davies Craig Australia.
Share

VIDJELI STE JEFTINIJE? JAVITE NAM SE!
KAKO BI VAM OMOGUĆILI VRHUNSKE DIJELOVE PO VRHUNSKIH CIJENAMA POTIČEMO VAS DA NAM SE JAVITE SA LINKOM NA BOLJU PONUDU OD NAŠE I ULOŽITI ĆEMO SVE ADUTE TE NADMAŠITI CIJENU